Principal
Vice Principal – Leadership & Management Designated Safeguarding Lead, SENCO
Vice Principal – Behaviour For Learning, Student Support
Assistant Principal – Curriculum Planning, Careers Strategic Lead and Enrichment Provision
Assistant Principal – Quality of Education , Teaching & Learning
Assistant Principal Assessment & Data
Jenny Adams | Head of Year 9/History |
Farhaanah Ahmed | History |
Abigail Baker | Head of English |
Lisa Best | Assistant Principal |
Kathryn Brook | Second in English Department |
Germaine Caldwell | PSHE Coordinator/Science |
Leigh Carnell | Maths |
Paul Cartwright | Philosophy & Ethics/PSHE |
Ruth Chaplin | Vice Principal/DSL/SENCO |
Ross Doodson | Assistant Principal |
Laurie Drake | Head of Art and Design |
Abigail Gilbert | Second in Maths Department |
Amy Giles | Head of Design & Technology |
Callum Hadley | English/Lead of Oracy |
Jennifer Hancock | Maths |
Maria Hewett | Science |
Stephanie Holland | Geography |
Joanne Huskisson | Head of Maths |
Nick James | Second in Physical Education Department/ICT |
Manju Kumar | Extended SLT/ITT/Maths |
Ann Lloyd | Principal |
Annette Mander | Art and Design |
Simon McAleenan-Marks | Science/Data Outcomes Assistant |
James McGlynn | Vice Principal |
Rebecca McGowan | Science – Second in Department |
Lisa Millership | Head of Philosophy & Ethics/Food Technology |
Jenny Mitchell | Head of Year 11/Physical Education |
Maria Moore | Head of Childcare and Health & Social Care/PE |
Paige Moore | Head of Physical Education |
Emma Moss | English |
Franck Nhanak | Head of Year 10/French |
Dylan Norford | Art and Design |
Sophie Parsons | English |
Pritesh Patel | Head of ICT |
Sophie Penny | Design & Technology |
Jack Pierce | Head of Music & Performing Arts/BTEC Quality Nominee/Head Of Literacy |
Hayley Price | Science (Maternity Leave) |
Adam Reed | Head of Year 7/Physical Education |
Rachael Sheldon | Director of Humanities |
Roy Simmons | History |
Bobby Singh | Science |
Nadia Stanley | Head of Modern Foreign Languages |
Richard Stanton | Maths |
Grace Taylor | Head Of History |
Vicky Taylor | Head of Science |
David Tupling | English |
Kaylee Walsh | Geography/Second in Literacy |
Matt Yates | Assistant Principal |
Penny Zaric | Head of Year 8/English |
Mark Ashcroft | Site Manager |
Andrew Baker | Design & Technology Technician/Reprographics |
Lindsey Brookes | General Assistant |
Jo Burgess | Food Technician /Site Hygiene Assistant |
Rochelle Campbell | Receptionist |
Tina Cartlidge | Director of Learning |
James Casey | Learning Support Assistant |
Claire Dauncey | School Office Manager |
Ria Deverell | Learning Support Assistant |
Joanne Edwards | Inclusion Centre Manager |
Claire Evans | Data, Curriculum and MIS Manager |
Gail Francis | Site & Facility Assistant |
Belle Gilbert | Learning Support Assistant |
Tracey Goodwin | Administrator Student Services |
Tracey Harriman | School Business Manager |
Sally Hayes | Hospitality Coordinator |
Mohammed Rajul Islam | Learning Support Assistant |
Karan Johal | Pastoral Administrator |
Jade Johnson | Learning Support Assistant |
Lauren Knowles | Exams Officer/Attendance Data |
Sara-Jane Lappage | Senior Laboratory Assistant |
Victoria Lewis | Specialist Support Practitioner: Makaton |
Lyall Murcott | Network Manager |
Sarah Murphy | Careers Advisor |
Becky Parsons | Assistant Manager – Inclusion Centre |
Rebecca Plant | Assistant SENCO |
Michelle Plowman | Human Resources & Public Relations Manager |
Rachael Rathbone | Behaviour & Pastoral Lead |
Carol Richards | Senior Finance Officer |
Jack Shaw | Director of Learning |
Karen Shaw | PA to the Principal/Cover Manager |
Doreen Slater | Learning Support Assistant |
Sara Steward | Learning Support Assistant |
Helen Thompson-Giles | Administrator Student Services |
Kyle Watson | Behaviour & Pastoral Lead |
Pam White | Attendance Officer |
Samantha Yates | Receptionist |
Mrs H Wilson
Miss A Hussain
Miss I Sohanpal
Mr N Miah
Miss A Nashrullah
Miss K Emery