Measure | 2022 |
Progress 8 | -0.56 |
Attainment 8 | 34.75 |
% Achieving English and Maths (grade 5 or above) | 20% |
% Of pupils entering the English EBacc (2023 entry is 15%) | 5.6% |
% Of pupils achieving the English EBacc | 5.6% |
Percentage Of Students Staying In Education Or Going Into Employment After KS4 (2020)Employment after KS4 (2021) Information available January 2022 |
Press Release 2022
Students at Brownhills Ormiston Academy in Walsall are celebrating today after receiving their GCSE and Vocational Qualification results, as they get ready to take their next steps in their education journey.
Staff and students have come together to mark the achievements of all the students, who have worked exceptionally hard over the past couple of years to secure these grades.
Some particular individual highlights include:
Helen Keenan, Principal at Brownhills Ormiston Academy, said:
“I would like to congratulate the students from my final Year 11 cohort at the academy on their well-earned achievements; their success comes from a lot of dedication and commitment from students, staff and parents. I am very proud of the way the students have conducted themselves throughout the year and dealt with the pressures of real exams after a gap of two years.
“As I leave the academy after sixteen years as Principal, I hand the baton of leadership to the new Principal, Mrs Lloyd. I am confident that she will build on the success of this year’s exam results and ensure that the academy goes from strength to strength in the future.
“I would like to thank the entire school community and Ormiston Academies Trust for their continued support, and look forward to seeing our students progress on to the next stage of their education.”
Year 11 | ||||
Subject | Exam Board | QAN | Title | Grading |
English Lang | AQA | 60142923 | English Language 8700 | 9-1 |
English Lit | Edexcel | 60147891 | English Literature 1ETO | 9-1 |
Maths | Edexcel | 60147003 | Maths 1MA1 | 9-1 |
Biology | AQA | 60187529 | Biology 8461 | 9-1 |
Chemistry | AQA | 60187578 | Chemsitry 8462 | 9-1 |
Physics | AQA | 60187517 | Physics 8463 | 9-1 |
Combined Science | AQA | 6018758X | Combined Science Triology 8464 | 9-1 |
French | AQA | 60181576 | French 8658 | 9-1 |
Geography | AQA | 60184103 | Geography 8035 | 9-1 |
History | Edexcel | 60180924 | History 1H10 | 9-1 |
Art | OCR | 60180869 | Art & Design J171 | 9-1 |
Business | OCR | 60302951 | Business Studies J204 | 9-1 |
Childcare | OCR National | 60175370 | Child Development J818 | D*-P |
Dance | AQA | 60185491 | Dance 8236 | 9-1 |
Film Studies | Welsh Board | 60308898 | Film Studies | 9-1 |
Food | WJEC | 60177032 | Award Hospitality & Catering | D*-P |
Health | Edexcel | 60303955 | BTEC Technical Award YNV22 | D*-P |
IT | OCR National | 60313110 | Information Technologies J808 | D*-P |
Music | Eduqas | 6018131X | Music | 9-1 |
PE | Edexcel | 60047793 | Btec level1/level 2 First Award Sport BNNY9 | D*-P |
Performing Arts | Edexcel | 60304066 | Pearson BTEC Level 1/Level 2 Tech Award in Performing Arts – 22764 | D*-P |
Engineering | WJEC | 60086452 | Level 1/2 Award Engineering | D*-P |
Sociology | AQA | 60307985 | Sociology 8192 | 9-1 |
Year 10 | ||||
Subject | Exam Board | QAN | Title | Grading |
Animal Care | Edexcel | 60145304 | First Award Animal Care | D*-P |
Art | OCR | 60180869 | Art & Design J171 | 9-1 |
Biology | AQA | 60187529 | Biology 8461 | 9-1 |
Chemistry | AQA | 60187578 | Chemsitry 8462 | 9-1 |
Combined Science | AQA | 6018758X | Combined Science Triology 8464 | 9-1 |
Creative Media | Edexcel | 60312385 | BTEC Creative Media | D*-P |
Dance | AQA | 60185491 | Dance 8236 | 9-1 |
Engineering | WJEC | 60086452 | Level 1/2 Award Engineering | D*-P |
English Lang | AQA | 60142923 | English Language 8700 | 9-1 |
English Lit | Edexcel | 60147891 | English Literature 1ETO | 9-1 |
Food | WJEC | 60177032 | Award Hospitality & Catering | D*-P |
French | AQA | 60181576 | French 8658 | 9-1 |
Geography | AQA | 60184103 | Geography 8035 | 9-1 |
Health | Edexcel | 60303955 | BTEC Technical Award YNV22 | D*-P |
History | Edexcel | 60180924 | History 1H10 | 9-1 |
IT | OCR National | 60313110 | Information Technologies J808 | D*-P |
Maths | Edexcel | 60147003 | Maths 1MA1 | 9-1 |
Music | Eduqas | 6018131X | Music | 9-1 |
PE | Edexcel | 60047793 | Btec level1/level 2 First Award Sport BNNY9 | D*-P |
Performing Arts | Edexcel | 60304066 | Pearson BTEC Level 1/Level 2 Tech Award in Performing Arts – 22764 | D*-P |
Physics | AQA | 60187517 | Physics 8463 | 9-1 |
Religious Studies | AQA | 60184000 | Religious Studies (Specification A) | 9-1 |
Textiles | OCR | 60180869 | Art & Design – Textiles J174 | 9-1 |
Year 9 | ||||
Subject | Exam Board | QAN | Title | Grading |
Animal Care | Edexcel | 60145304 | First Award Animal Care | D*-P |
Art | OCR | 60180869 | Art & Design J171 | 9-1 |
Biology | AQA | 60187529 | Biology 8461 | 9-1 |
Business | OCR | 60302951 | Business Studies J204 | 9-1 |
Chemistry | AQA | 60187578 | Chemsitry 8462 | 9-1 |
Childcare | OCR National | 60175370 | Child Development J818 | D*-P |
Combined Science | AQA | 6018758X | Combined Science Triology 8464 | 9-1 |
Creative Media | Edexcel | 60312385 | BTEC Creative Media | D*-P |
Dance | AQA | 60185491 | Dance 8236 | 9-1 |
Engineering | WJEC | 60086452 | Level 1/2 Award Engineering | D*-P |
English Lang | AQA | 60142923 | English Language 8700 | 9-1 |
English Lit | Edexcel | 60147891 | English Literature 1ETO | 9-1 |
Food | WJEC | 60177032 | Award Hospitality & Catering | D*-P |
French | AQA | 60181576 | French 8658 | 9-1 |
Geography | AQA | 60184103 | Geography 8035 | 9-1 |
Health | Edexcel | 60303955 | BTEC Technical Award YNV22 | D*-P |
History | Edexcel | 60180924 | History 1H10 | 9-1 |
IT | OCR National | 60313110 | Information Technologies J808 | D*-P |
Maths | Edexcel | 60147003 | Maths 1MA1 | 9-1 |
Music | Eduqas | 6018131X | Music | 9-1 |
PE | Edexcel | 60047793 | Btec level1/level 2 First Award Sport BNNY9 | D*-P |
Performing Arts | Edexcel | 60304066 | Pearson BTEC Level 1/Level 2 Tech Award in Performing Arts – 22764 | D*-P |
Physics | AQA | 60187517 | Physics 8463 | 9-1 |
The academy’s performance measures for 2022 are predicted to follow our improving trend.
Please see the below link to the Brownhills Ormiston Academy Performance Tables for 2022